Apartment Building with 10% cap rate plus more
Welcome back!
We have some great properties for you to review today including a property with over 20 units and 10% cap rate. Watch the video for more information. Following are the properties we reviewed today
# | Address | Apt/Unit | Municipality | Price | Beds | Wr | LSC | MLS# |
---|---|---|---|---|---|---|---|---|
1 | 274 Queensdale Ave | Toronto | $699,000.00 | 3 | 2 | New | E3706607 | |
2 | 72 Bowes St | Parry Sound | $849,000.00 | 2 | New | X3705989 | ||
3 | 105 Colbeck St | Toronto | $975,000.00 | 4 | 2 | New | W3706418 | |
4 | 22 Brad St | Toronto | $1,749,000.00 | 8 | 8 | New | W3706306 | |
5 | 2448 Kingston Rd | Toronto | $2,000,000.00 | New | E3706716 | |||
6 | 408 Derby Rd | Fort Erie | $2,060,000.00 | New | X3660108 | |||
7 | 340 High Park Ave | Toronto | $3,690,000.00 | New | W3706759 | |||
8 | 5 Bethridge Rd | Toronto | $3,900,000.00 | 2 | New | W3706416 | ||
9 | 1095 Stellar Dr | Newmarket | $4,990,000.00 | New | N3706084 |
If you would like to follow along with the listings, please click the link below
If you would like to join us for our next meetup, please click below
Meetup Group – Downtown Toronto Real Estate Group
If you would like more information about any of the listings, please fill out the form below
Error: Contact form not found.