Welcome back!
We have some great properties for you to review today including a property with over 20 units and 10% cap rate. Watch the video for more information. Following are the properties we reviewed today
# | Address | Apt/Unit | Municipality | Price | Beds | Wr | LSC | MLS# |
---|---|---|---|---|---|---|---|---|
1 | 274 Queensdale Ave | Toronto | $699,000.00 | 3 | 2 | New | E3706607 | |
2 | 72 Bowes St | Parry Sound | $849,000.00 | 2 | New | X3705989 | ||
3 | 105 Colbeck St | Toronto | $975,000.00 | 4 | 2 | New | W3706418 | |
4 | 22 Brad St | Toronto | $1,749,000.00 | 8 | 8 | New | W3706306 | |
5 | 2448 Kingston Rd | Toronto | $2,000,000.00 | New | E3706716 | |||
6 | 408 Derby Rd | Fort Erie | $2,060,000.00 | New | X3660108 | |||
7 | 340 High Park Ave | Toronto | $3,690,000.00 | New | W3706759 | |||
8 | 5 Bethridge Rd | Toronto | $3,900,000.00 | 2 | New | W3706416 | ||
9 | 1095 Stellar Dr | Newmarket | $4,990,000.00 | New | N3706084 |
If you would like to follow along with the listings, please click the link below
If you would like to join us for our next meetup, please click below
Meetup Group – Downtown Toronto Real Estate Group
If you would like more information about any of the listings, please fill out the form below
Error: Contact form not found.
Here’s an assembly of properties that are for sale in Cobourg downtown plus a great investment in downtown Toronto located in Little Portugal.
Here’s a list of properties
# | Address | Apt/Unit | Municipality | Price | Beds | Wr | LSC | MLS# |
---|---|---|---|---|---|---|---|---|
1 | 43,45 King St W | Cobourg | $499,000.00 | New | X3705196 | |||
2 | 41 King St W | Cobourg | $549,990.00 | 3 | New | X3705194 | ||
3 | 47 King St W | Cobourg | $599,000.00 | 3 | New | X3705197 | ||
4 | 5528 Buchanan Ave | Niagara Falls | $1,599,900.00 | New | X3696357 | |||
5 | 1305 Dundas St W | Toronto | $5,200,000.00 | New | C3705447 |
If you would like to follow along with the listings, please click below
Welcome back!
In today’s list, you see how I get confused when confronted with numbers and how I get excited when I see a good property. List of properties below
# | Address | Apt/Unit | Municipality | Price | Beds | Wr | LSC | MLS# |
---|---|---|---|---|---|---|---|---|
1 | 35 Hallow Cres | Toronto | $499,000.00 | 3 | 2 | New | W3704405 | |
2 | 169 Sherman Ave N | Hamilton | $699,000.00 | New | X3704966 | |||
3 | 29 Scarborough Golf Clu Rd | Toronto | $799,900.00 | 3 | 2 | New | E3704743 | |
4 | 88 Portland St | Toronto | $998,000.00 | 4 | New | W3704268 | ||
5 | 1695 Jane St | Toronto | $1,100,000.00 | New | W3704517 | |||
6 | 2829 Eglinton Ave E | Toronto | $3,388,000.00 | New | E3704644 |
If you would like to follow along with the listings, please click the link below
If you would like to join us for our next meetup, please click below
Meetup Group – Downtown Toronto Real Estate Group
If you would like more information about any of the listings, please fill out the form below
Error: Contact form not found.
Welcome back to our last episode of the week!
In our video today, we have four properties side by side to give you a nice land assembly in Toronto, a couple of triplex and two large buildings that would be perfect as banquet halls. Details are all in the video.
# | Address | Apt/Unit | Municipality | Price | Beds | Wr | LSC | MLS# |
---|---|---|---|---|---|---|---|---|
1 | 237 Bayfield St | Barrie | $499,900.00 | New | X3703355 | |||
2 | 1140 Dufferin St | Toronto | $750,000.00 | 4 | 2 | New | W3703294 | |
3 | 1142 Dufferin St | Toronto | $750,000.00 | 4 | 2 | New | W3703301 | |
4 | 1144 Dufferin St | Toronto | $750,000.00 | 3 | 2 | New | W3703335 | |
5 | 1146 Dufferin St | Toronto | $750,000.00 | 3 | 2 | New | W3703354 | |
6 | 75 Dunraven Dr | Toronto | $849,000.00 | 4 | 3 | Pc | W3689282 | |
7 | 268 Seaton St | Toronto | $888,000.00 | 3 | 2 | New | C3703704 | |
8 | 52 Rusholme Rd | Toronto | $999,000.00 | 2 | 3 | New | C3702989 | |
9 | 175 Charlotte St S | Newmarket | $999,000.00 | New | N3703600 | |||
10 | 98 King St E | Gananoque | $1,149,999.00 | New | X3703222 | |||
11 | 1063 Barton St E | Hamilton | $1,599,900.00 | New | X3703365 | |||
12 | 937 Centre Rd | Hamilton | $1,688,000.00 | New | X3703662 |
If you would like to follow along with the listings, please click below
If you would like to schedule a visit or to get more information, please fill out the form below
Error: Contact form not found.