Welcome back to our last episode of the week!
In our video today, we have four properties side by side to give you a nice land assembly in Toronto, a couple of triplex and two large buildings that would be perfect as banquet halls. Details are all in the video.
# | Address | Apt/Unit | Municipality | Price | Beds | Wr | LSC | MLS# |
---|---|---|---|---|---|---|---|---|
1 | 237 Bayfield St | Barrie | $499,900.00 | New | X3703355 | |||
2 | 1140 Dufferin St | Toronto | $750,000.00 | 4 | 2 | New | W3703294 | |
3 | 1142 Dufferin St | Toronto | $750,000.00 | 4 | 2 | New | W3703301 | |
4 | 1144 Dufferin St | Toronto | $750,000.00 | 3 | 2 | New | W3703335 | |
5 | 1146 Dufferin St | Toronto | $750,000.00 | 3 | 2 | New | W3703354 | |
6 | 75 Dunraven Dr | Toronto | $849,000.00 | 4 | 3 | Pc | W3689282 | |
7 | 268 Seaton St | Toronto | $888,000.00 | 3 | 2 | New | C3703704 | |
8 | 52 Rusholme Rd | Toronto | $999,000.00 | 2 | 3 | New | C3702989 | |
9 | 175 Charlotte St S | Newmarket | $999,000.00 | New | N3703600 | |||
10 | 98 King St E | Gananoque | $1,149,999.00 | New | X3703222 | |||
11 | 1063 Barton St E | Hamilton | $1,599,900.00 | New | X3703365 | |||
12 | 937 Centre Rd | Hamilton | $1,688,000.00 | New | X3703662 |
If you would like to follow along with the listings, please click below
If you would like to schedule a visit or to get more information, please fill out the form below
Error: Contact form not found.