A great property with 7% cap in Toronto plus triplex and plaza for sale
Welcome back!
In today’s list, you see how I get confused when confronted with numbers and how I get excited when I see a good property. List of properties below
# | Address | Apt/Unit | Municipality | Price | Beds | Wr | LSC | MLS# |
---|---|---|---|---|---|---|---|---|
1 | 35 Hallow Cres | Toronto | $499,000.00 | 3 | 2 | New | W3704405 | |
2 | 169 Sherman Ave N | Hamilton | $699,000.00 | New | X3704966 | |||
3 | 29 Scarborough Golf Clu Rd | Toronto | $799,900.00 | 3 | 2 | New | E3704743 | |
4 | 88 Portland St | Toronto | $998,000.00 | 4 | New | W3704268 | ||
5 | 1695 Jane St | Toronto | $1,100,000.00 | New | W3704517 | |||
6 | 2829 Eglinton Ave E | Toronto | $3,388,000.00 | New | E3704644 |
If you would like to follow along with the listings, please click the link below
If you would like to join us for our next meetup, please click below
Meetup Group – Downtown Toronto Real Estate Group
If you would like more information about any of the listings, please fill out the form below
Error: Contact form not found.